MILITARY SEPARATIONS
CRITERIA
1 - Introduction
2 - NPS / GNPS
3 - Prior Service
4 - Waivers
5 - Processing Applicants
6 - MEPS Processing
7 - Documents / Background
PROGRAMS / OPTIONS
Officer Candidate School
Warrant Officer Candidate School
Split Training Option
Civilian Acquired Skills Program
Simultaneous Membership Program
Foreign Language Recruiting Initiative
High School To Flight School
College First Enlistment Option
REFERENCES
A - Law Violations
B - Waivers / Suitability
C - Military Separations
D - RE Codes / DEP Discharges
E - Height / Weight Charts
F - ARNG Loss Reason Codes
G - Education Tiers / Codes
H - Live Scan
I - Forms / Pubs / Links
J - Terms / Definitions
K - SRIP
L - NJARNG
MILITARY SEPARATIONS Last Modified 06/14/2021
14 June 2021
This website is no longer supported. It has not been updated for the FY21/22 AOC.
MSG(R) Richard Platt
webmaster@njarmyguard.com
NOTES | |
Enlistment Waivers Army Review Board Administrative Separations ARNG RE Codes Prior Service RE-4 Bar to Reenlistment SPD Codes SPD Codes Fully Eligible Military Punishment Prior Service Records Army Discharge Orders | SMOM 20-054 PPOM 16-019 AR 135-178 NGR 600-200 Table 6-1 AR 601-210 Para 4-24b AR 601-210 Para 4-13 AR 635-5-1 AR 601-210 Para 3-21/3-22 AR 601-210 Para 4-12c SMOM 18-031 ASO Guidance |
AOC TABLE 4-2 - MILITARY SEPARATIONS - PS/GNPS | |||
LINE | NARRATIVE REASON FOR SEPARATION | WAIVER AUTHORITY | NOTES |
1. | Alcohol Rehabilitation Failure * | AR 601-210 Para. 4-23 | 6 |
2. | Alcoholism/Alcohol Abuse * | AR 601-210 Para. 4-23 | 6 |
3. | Attend School (includes police school and Officer Training Program) | ----- AR 601-210 Para. 3-21 | 1 |
4. | Completion of Required Active Service (includes: Expiration of Active Service, Expiration Term of Service LBK, MBK, KBK, JBK, ETC, CE, or any code indicating ETS) See Note for RE-3 | ---- AR 601-210 Para. 3-22 | 1, 17 |
5. | Condition, not a disability | ARNG-HRR | 9, 12 |
6. | Conscientious Objector | AR 601-210 Para. 4-23 | 6 |
7. | Convenience of the Government | ARNG-HRR | 3, 12 |
8. | Court Martial * | 6 | |
9. | Defective Enlistment Agreement | TAG AR 601-210 Para. 4-13 | 2 |
10. | Dependency | TAG AR 601-210 Para. 4-13 | 7, 8 |
11. | Desertion/Dropped from Roll * | AR 601-210 Para. 4-23 | 6 |
12. | Disability (Temporary, Permanent, Aggravation, Severance Pay, Not in Line of Duty) (When associated with behavioral health, DMPM) | ARNG-HRR | 9, 12 |
13. | Disability (Existed Prior to Service, Physical Evaluation Board) | ARNG-HRR | 9, 12 |
14. | Drug abuse (Includes RSP Soldiers & applicants flagged at the time of discharge and/or barred from continued service) | AR 601-210 Para. 4-23 | 6 |
15. | Drug Rehabilitation Failure * | AR 601-210 Para. 4-23 | 6 |
16. | MEPS DAT (See AOC Table 4-1), 90 day wait with negative results Note: RSP DAT Positive - Refer to PPOM 18-015 RSP Drug Testing | TAG | 12, 15 |
17. | a. Entry Level Separation | ARNG-HRR | 3, 9, 12, 16 |
b. Entry Level Performance and Conduct | ARNG-HRR | 3, 9, 12 | |
18. | Early Release - Discontinuance of Active Duty (includes: Holiday Early Release Program) | ---- AR 601-210 Para. 3-21 | 1 |
19. | Early Release - Insufficient Retainability, Special Separation Benefit, or Voluntary Separation Incentives | ---- AR 601-210 Para. 3-21 | 1 |
20. | Early Release - Seasonal Employment and Incompatible Occupation | TAG | 7 |
21. | Erroneous Entry | ARNG-HRR | 2, 9, 12 |
22. | Failure to Complete IADT within 24 months (if never shipped to any AD then only a suitability is required) | ARNG-HRR | 3, 9, 12, 16 |
23. | Failure to meet medical procurement standards (excludes for Drug Abuse, see Line 13) (When associated with behavioral health, DMPM) | ARNG-HRR | 9, 12 |
24. | Failure to Report to Gaining State upon Interstate Transfer (includes: IRR no-show) | TAG | 2 |
25. | Failure to Report to IADT | ---- AR 601-210 Para. 3-21 | 1, 2, 12, 16 |
26. | Fraudulent Entry * | ARNG-HRR | 3, 9, 12 |
27. | Hardship (including discharges for unreasonable commuting distance) | TAG AR 601-210 Para. 4-13 | 2, 7 |
28. | Homosexuality | ---- | 1 |
29. | In Lieu of Trial by Court Martial * (includes: For the Good of the Service) | ARNG-HRR AR 601-210 Para. 4-13 | 5, 9, 12 |
30. | Marriage | TAG | 7, 8 |
31. | Medically Unfit for Retention (When associated with behavioral health, DMPM) | ARNG-HRR | 9, 12 |
32. | Misconduct (Any Type) to include Patterns of Misconduct * (excludes separation for Drug Abuse, see Line 13) Note: Refer to SMOM 20-054 Para 6 | ARNG-HRR | 5, 9, 12, 13 |
33. | Non-Retention on Active Duty (RE-3) | ---- | 2, 9, 12 |
34. | Non-Retention on Active Duty (RE-1) | ---- | 1 |
35. | Non-Selection, permanent promotion (officer two time non-select) | ARNG-HRR | 2, 9, 12 |
36. | Parenthood | TAG AR 601-210 Para. 4-13 | 7, 8 |
37. | Physical Condition (includes: "Physical Condition not a Disability") | ARNG-HRR | 9, 12 |
38. | Physical Standards | ARNG-HRR | 12 |
39. | Pregnancy (Childbirth) | TAG AR 601-210 Para. 4-23 | 8 |
40. | Personality Disorder (includes: Character, Adjustment, or Behavior Disorder) | DMPM | 5, 9, 12 |
41. | Reduction in Force (includes Reduction in Auth. Strength) SPD Code JCC only; KCC, LCC and MCC no waiver required | TAG AR 601-210 Para. 4-13 | 2 |
42. | Retirement, Active Duty (Voluntary, Sufficient Service) | AR 601-210 Para. 4-23 | 6 |
43. | Retirement, Reserve Component | ARNG-HRR | 12 |
44. | Secretarial Authority | ---- | 12 |
45. | Sole Surviving Son or Daughter | TAG AR 601-210 Para. 4-20 | 2 |
46. | a. Unsatisfactory Participation (RC) * (applicant is in IRR) | TAG AR 601-210 Para 4-16 | 3 |
b. Unsatisfactory Participation (RC) * (applicant has been discharged) | TAG AR 601-210 Para 4-16 | 4 | |
47. | Unsatisfactory Performance | ARNG-HRR AR 601-210 Para. 4-13 | 5, 9, 11, 12 |
48. | Unsuitability * | ARNG-HRR AR 601-210 Para. 4-13 | 5, 9, 11, 12 |
49. | Weight-Control Failure | TAG AR 601-210 Para. 4-13 | 3 |
DISQUALIFYING CHARACTERS OF SERVICE | |||
50. | General under honorable conditions for reasons not covered above | ARNG-HRR AR 601-210 Para. 4-13 | 5, 9, 11, 12 |
51. | Other Than Honorable, Bad Conduct, or Dishonorable Character of Service or who were discharged as a result of a Qualitative Management Program (i.e. QRB/SRB) (RE-4 from Army Component) | Non-Waivable AR 601-210 Para. 4-23 | 6 |
AWOL - Absent without leave or lost time | |||
52. | 5 days or less | TAG AR 601-210 Para. 4-14 | 4 |
53. | 6 - 30 days | ARNG-HRR AR 601-210 Para. 4-14 | 5, 12 |
54. | 31 or more consecutive days | Non-Waivable AR 601-210 Para. 4-23 | 6 |
DISQUALIFYING REENTRY CODES - AR 601-210 Table 3-1 thru 3-4 | |||
55. | Any RE Codes requiring a waiver not otherwise covered may not process until 90 days have elapsed from separation date. Approval authority is ARNG-HRR (AR 601-210, para 4-13). Note: Requires suitability review. | ||
OFFICER DISCHARGES OR SEPARATIONS | |||
56. | Hardship | TAG | 2, 7 |
57. | Failure to complete military education course | ARNG-HRR | 9, 12 |
NOTES:
1. Eligible for enlistment.
2. No waiting period is required to process a waiver.
3. Six (6) month waiting requirement from date of discharge/separation from military service.
4. Twelve (12) month waiting requirement from date of discharge/separation from military service.
5. Twenty four (24) month waiting requirement from date of discharge/separation from military service.
6. Ineligible for enlistment - no waiver authorized.
7. Applicant must provide evidence that hardship or conflict was resolved or no longer exists.
8. Applicant may require an approved Family Care Plan (FCP) prior to submission of the waiver if they are a single parent or if their spouse is a member of the Armed Services (active or reserve).
9. Must submit a discharge packet validating Separation Program Designator (SPD), to include all board procedures.
10. See Waiver Suspensions at top of page.
11. The following SPD codes do not require a waiver: BRA/JRA, BRB/JRB, BRC/JRC.
12. Suitability Review required.
13. All applicants who have EVER received any Misconduct discharge must have a suitability review by NGB, HRR-O (ASO).
14. All waiver authorities and waiting periods listed in this table supersede those listed in AR 601-210.
15. Pre accession DAT discharges may be considered 90 days after date of discharge. Positive urinalysis from a Unit/TPU are not eligible for waiver consideration. Note: Refer to PPOM 18-015 RSP Drug Testing.
16. Waiver not required if applicant was enlisted into the reserve component and never shipped to ADT.
17. Completion of required active service with RE-3 is fully eligible to enlist. NGB 22s that annotate Soldier was flagged for APFT or weight control failure can be waived by the TAG.
" * " = Unfavorable Separation/Discharge
"----" = Enlistment waiver is not required